Bubble Insulation Sheet
Product Details
R Value | 2.98 M2 C/W |
Max Withstanding Temperature | 6 – 8 Degree C |
Reflectivity | 97% |
Color | Silver |
Thickness | 4 mm |
Emissivity | 3% |
Aluminum Foil Insulation Sheet
R Value | 2.98 M2 C/W |
Roll Weight | 20 Kg |
Roll Size | 1.25 M X60 M |
Emissivity | 3.00% |
Reflectivity | 97.00% |
Fire Retardant BS | Class 1 @ 476 Part 7, Class 0 @ 476 Part 6 |
Flame Spread Classification Smoke Density Developed | Class A (According To UA 723,UBC No. 8-1) |
Water Vapour Transmission Negligible | Negligible |
Operating Temperature | -40 to +90 Deg. Cel. |
Temperature Difference | 6 to 8 Deg. Cel. |
Efficttive dBA Reduction | 4 dBA (Noise Reflection) |
Heat Reflective Insulation Sheet
Product Details
Max Withstanding Temperature | 6-8 Degree C |
Reflectivity | 97% |
Thickness | 4-12 mm |
Size | 1.25 m X60 m |
R Value | 2.98 M2 DegreeC/W |
Emissivity | 3% |